Skip Navigation Links School Records

Search By:    

Most Wins - Season
     
Wrestler Wins Year
Torin Boernke 44 2009
Ross Needham 43 2002
Brad Dolezal 42 2009
Steve Tollers 41 2002
Trevor Cordes 41 2007
Ross Wingert 40 2004
Dane Cordes 39 2003
Matt Bell 39 2004
Joel Krasselt 39 2006
Trevor Cordes 39 2006
Nic Lisiecki 39 2006
Nic Lisiecki 39 2007
Ross Needham 38 2001
Zach Koranda 38 2007
Donald Lang 37 1994
Scott Shaw 37 2003
Tim Habermeyer 36 2001
Steve Tollers 36 2001
Aynsley Trudeau 36 2001
Dane Cordes 36 2002
Tim Habermeyer 36 2004
Jared Krasselt 35 2003
Adam Strobel 35 2007
Brad Dolezal 35 2008
Ross Needham 34 2000
   
Wrestler Wins Year
Dustin Follen 34 2003
Ben Albrecht 34 2004
Dustin Follen 34 2004
Chris Follen 34 2008
Steve Blaskowski 33 1991
Donald Lang 33 1995
Jared Krasselt 33 2002
Tim Habermeyer 33 2003
Matt Bell 33 2003
Dustin Follen 33 2005
Ross Wingert 33 2005
Torin Boernke 33 2008
Jon Clermont 32 1986
Eric Schermetzler 31 1993
Kevin Thompson 31 1995
Jason Multerer 31 1995
Steve Tollers 31 2000
Wade Stichert 31 2003
Chris Follen 31 2007
Kevin Thompson 30 1994
Matt Zwaschka 30 1998
Ed Habermeyer 30 2001
Tim Habermeyer 30 2002
Ben Albrecht 30 2005
Mark Habermeyer 30 2005
Most Wins - Career
     
Wrestler Wins Year
Ross Needham 144 1999 - 2002
Tim Habermeyer 135 2001 - 2004
Steve Tollers 130 1999 - 2002
Dustin Follen 124 2002 - 2005
Ross Wingert 124 2002 - 2005
Trevor Cordes 121 2004 - 2007
Matt Bell 116 2001 - 2004
Jared Krasselt 108 2000 - 2003
Nic Lisiecki 108 2004 - 2007
Dane Cordes 104 2001 - 2003
Matt Zwaschka 103 1995 - 1998
Chris Follen 102 2005 - 2008
K.C. Haldeman 99 1997 - 2000
Jon Clermont 98 1983 - 1986
Joel Krasselt 98 2003 - 2006
Aynsley Trudeau 96 1998 - 2001
Eric Schermetzler 95 1990 - 1993
Donald Lang 94 1992 - 1995
   
Wrestler Wins Year
Mark Habermeyer 88 2003 - 2006
Kevin Thompson 87 1992 - 1995
Dylan Stichert 83 2004 - 2007
Steve Blaskowski 82 1989 - 1991
Robert Stevenson 82 2006 - 2009
Alex Mitchell 81 2006 - 2009
Wade Stichert 80 2001 - 2003
Ed Habermeyer 79 1999 - 2001
Jason Multerer 77 1992 - 1995
Torin Boernke 77 2008 - 2009
Brad Dolezal 77 2008 - 2009
Zach Koranda 74 2004 - 2007
Adam Strobel 72 2004 - 2007
Scott Shaw 67 2001 - 2003
Ben Albrecht 67 2003 - 2005
Luke Schlagenhaft 66 1997 - 2000
Trenton Larson 66 2007 - 2009
Most Pins - Season
     
Wrestler Pins Year
Steve Tollers 25 2001
Donald Lang 22 1995
Dane Cordes 21 2002
Steve Blaskowski 20 1991
Steve Tollers 20 2002
Joel Krasselt 20 2006
Steve Tollers 19 2000
Trevor Cordes 19 2007
Chad Gerlach 18 2003
Matt Bell 18 2004
Trevor Cordes 18 2006
Jordan Koranda 18 2009
Steve Blaskowski 17 1990
Eric Schermetzler 17 1991
Dustin Follen 17 2003
Donald Lang 16 1994
Shawn Multerer 16 1999
Ross Needham 16 2001
   
Wrestler Pins Year
Ed Habermeyer 16 2001
Chad Gerlach 16 2001
Dustin Follen 16 2004
Joe Scherr 16 2006
Zach Koranda 16 2007
Torin Boernke 16 2009
Eric Schermetzler 15 1992
Steve Tollers 15 1999
Sam Stauber 15 2000
Ross Needham 15 2002
Adam Strobel 15 2007
Alex Mitchell 15 2007
Cody Cheek 15 2009
K.C. Haldeman 14 1998
Dane Cordes 14 2001
Jared Krasselt 14 2002
Brad Dolezal 14 2009
Most Pins - Career
     
Wrestler Pins Year
Steve Tollers 74 1999 - 2002
Dustin Follen 53 2002 - 2005
Donald Lang 51 1992 - 1995
Ross Needham 49 1999 - 2002
Dane Cordes 48 2000 - 2003
Trevor Cordes 48 2004 - 2007
Eric Schermetzler 46 1990 - 1993
Jared Krasselt 45 2000 - 2003
Joel Krasselt 45 2003 - 2006
Steve Blaskowski 42 1989 - 1991
K.C. Haldeman 42 1997 - 2000
Matt Bell 42 2001 - 2004
Shawn Multerer 41 1997 - 2000
Chad Gerlach 41 2001 - 2003
   
Wrestler Pins Year
Nic Lisiecki 41 2004 - 2007
Ed Habermeyer 40 1999 - 2001
Tim Habermeyer 39 2001 - 2004
Zach Koranda 38 2005 - 2007
Chris Follen 35 2005 - 2008
Adam Strobel 34 2005 - 2007
Dylan Stichert 34 2004 - 2007
Matt Zwaschka 33 1995 - 1998
Sam Stauber 33 1997 - 2000
Jordan Koranda 33 2007 - 2009
Luke Schlagenhaft 32 1997 - 2000
Ross Wingert 31 2002 - 2005
Alex Mitchell 30 2006 - 2009
Most Takedowns - Season
     
Wrestler Takedowns Year
Ross Needham 187 2002
Scott Shaw 132 2003
Jon Clermont 114 1986
Brad Dolezal 102 2009
Joel Krasselt 95 2006
Ross Needham 93 2000
Ross Needham 90 2001
Matt Zwaschka 87 1998
Wade Stichert 75 2003
Brad Dolezal 74 2008
Chris Follen 73 2008
Dane Cordes 72 2003
Trevor Cordes 72 2007
Ross Wingert 71 2004
Chuck Seehafer 68 1991
Torin Boernke 67 2009
Luke Schlagenhaft 66 2000
Dave Scherr 63 1992
Aynsley Trudeau 61 2001
Steve Tollers 61 2002
   
Wrestler Takedowns Year
Chris Follen 61 2007
Josh Shupe 60 2009
Jared Krasselt 59 2003
Matt Bell 59 2004
Daniel Barton 59 2009
Joel Krasselt 57 2005
Tim Quinlan 57 2006
Tim Habermeyer 56 2003
Kevin Thompson 55 1994
Trevor Cordes 54 2006
Torin Boernke 54 2008
Matt Zwaschka 53 1996
Steve Tollers 53 2001
Aynsley Trudeau 52 2000
Jared Krasselt 52 2002
Tim Habermeyer 52 2004
Kevin Thompson 51 1995
Dane Cordes 51 2002
Joe Scherr 50 2006
Zach Koranda 50 2007
Most Takedowns - Career
     
Wrestler Takedowns Year
Ross Needham 418 1999 - 2002
Jon Clermont 305 1983 - 1986
Matt Zwaschka 225 1995 - 1998
Joel Krasselt 211 2003 - 2006
Chris Follen 193 2005 - 2008
Trevor Cordes 187 2004 - 2007
Tim Habermeyer 185 2001 - 2004
Ross Wingert 183 2000 - 2005
Scott Shaw 181 2001 - 2003
Steve Tollers 180 1999 - 2002
Brad Dolezal 176 2008 - 2009
Matt Bell 169 2001 - 2004
Aynsley Trudeau 168 1998 - 2001
Dustin Follen 167 2002 - 2005
Wade Stichert 165 2001 - 2003
Chuck Seehafer 161 1988 - 1991
Jared Krasselt 160 2000 - 2003
Robert Stevenson 155 2006 - 2009
   
Wrestler Takedowns Year
Kevin Thompson 147 1992 - 1995
Dane Cordes 147 2001 - 2003
Luke Schlagenhaft 134 1997 - 2000
Torin Boernke 121 2008 - 2009
Zach Koranda 119 2005 - 2007
Steve Blaskowski 110 1989 - 1991
Nic Lisiecki 109 2004 - 2007
Adam Carolfi 104 2001 - 2003
Mark Habermeyer 104 2003 - 2006
Daniel Barton 104 2008 - 2009
Dave Scherr 103 1989 - 1992
Adam Strobel 100 2005 - 2007
Eric Schermetzler 98 1990 - 1993
Ed Habermeyer 98 1999 - 2001
Donald Lang 97 1992 - 1995
K.C. Haldeman 94 1997 - 2000
Alex Mitchell 93 2006 - 2009
Tim Quinlan 91 2005 - 2006
Best Record - Season
     
Wrestler Record Year
Ross Needham 43-0 (1.000) 2002
Torin Boernke 44-1 (.977) 2009
Doug Sommer 23-0-1 (.958) 1963
Jim Seehafer 23-1 (.958) 1962
Roger Larson 20-1 (.952) 1958
Ross Needham 38-2 (.950) 2001
Brad Dolezal 35-2 (.945) 2008
Jon Clermont 32-2 (.941) 1986
Darwin Larson 29-2 (.935) 1989
Steve Tollers 41-3 (.931) 2002
Matt Bell 39-3 (.928) 2004
Tom Wislinsky 25-2 (.925) 1984
Fred Gauger 22-2 (.916) 1962
Steve Blaskowski 33-3 (.916) 1991
Ross Wingert 33-3 (.916) 2005
Ross Wingert 40-4 (.909) 2004
Dane Cordes 39-4 (.906) 2003
Aynsley Trudeau 36-4 (.900) 2001
Brad Dolezal 42-5 (.893) 2009
Torin Boernke 33-4 (.891) 2008
Joel Krasselt 39-5 (.886) 2006
Trevor Cordes 39-5 (.886) 2006
Nic Lisiecki 39-5 (.886) 2006
Donald Lang 37-5 (.880) 1994
Steve Tollers 36-5 (.878) 2001
   
Wrestler Record Year
Dane Cordes 36-5 (.878) 2002
Rich Sommer 21-2-1 (.875) 1961
Jared Krasselt 35-5 (.875) 2003
Tim Habermeyer 33-5 (.868) 2003
Rick Gebelein 26-2-2 (.866) 1971
Eric Schermetzler 31-5 (.861) 1993
Scott Shaw 37-6 (.860) 2003
Trevor Cordes 41-7 (.854) 2007
Jon Clermont 29-4-1 (.852) 1985
Ross Needham 29-5 (.852) 1999
Ross Needham 34-6 (.850) 2000
Dustin Follen 34-6 (.850) 2004
Nic Lisiecki 39-7 (.847) 2007
Donald Lang 33-6 (.846) 1995
Dustin Follen 33-6 (.846) 2005
Dave Scherr 26-5 (.838) 1992
Tim Habermeyer 36-7 (.837) 2004
Chris Follen 34-7 (.829) 2008
Ed Cliver 19-2-2 (.826) 1965
Jared Krasselt 33-7 (.825) 2002
Steve Tollers 31-7 (.815) 2000
Matt Zwaschka 30-7 (.810) 1998
Zach Koranda 38-9 (.808) 2007
Tim Habermeyer 36-9 (.800) 2001
Best Record - Career
     
Wrestler Record Year
Ross Needham 144-13 (.917) 1999 - 2002
Dane Cordes 104-17 (.859) 2001 - 2003
Steve Blaskowski 82-15 (.845) 1989 - 1991
Steve Tollers 130-26 (.833) 1999 - 2002
Donald Lang 94-19 (.831) 1992 - 1995
Tim Habermeyer 135-29 (.823) 2001 - 2004
Ross Wingert 124-29 (.810) 2002 - 2005
Dustin Follen 127-31 (.803) 2002 - 2005
Jon Clermont 98-25-1 (.790) 1983 - 1986
Ben Albrecht 67-19 (.779) 2003 - 2005
Wade Stichert 80-24 (.769) 2001 - 2003
Eric Schermetzler 95-29 (.766) 1990 - 1993
   
Wrestler Record Year
Scott Shaw 67-21 (.761) 2001 - 2003
Matt Bell 116-37 (.758) 2001 - 2004
Joel Krasselt 98-33 (.748) 2003 - 2006
Matt Zwaschka 103-35 (.746) 1995 - 1998
Aynsley Trudeau 96-33 (.744) 1998 - 2001
Trevor Cordes 121-44 (.733) 2004 - 2007
Ed Habermeyer 79-30 (.724) 1999 - 2001
Kevin Thompson 87-35 (.713) 1992 - 1995
Jared Krasselt 108-45 (.705) 2000 - 2003
K.C. Haldeman 99-42 (.702) 1997 - 2000
Nic Lisiecki 108-46 (.701) 2004 - 2007
© 2010 Marshfield Wrestling Club
Login | Register

 
Close